BMP | JPG | |
---|---|---|
BMP stands for Bitmap. | JPG follows the standard formulated by the Joint photographic experts group. | |
Each and every pixel has its own specific color, laying out a detailed map of the picture. | This is not the case with the JPG format. | |
BMP format are uncompressed bitmapped images. | These formats are compressed digital images. | |
BMP images, because they are uncompressed, are larger in size when compared to JPG images. | The files that undergo compression when they are saved in a JPG format, and this compression leads to a loss of unimportant information from that image, which cannot be distinguished by the human eye, and this reduces the file size to 1/10th or 1/20th of the original file size. | |
Higher resolution than JPG | Lower resolution when compared to BMP | |
These formats are well suited for images with limited number of colors. | These format graphic files support up to 16 million colors. | |
In image processing, BMP format images are preferred, as they contain all the image information in a simple format. These are usually used for icons and small sized images. | Images on the web, JPG format images are preferred, being smaller in size, and are easy to use and can be downloaded faster. | |
Easy to edit or make changes to BMP images, because of their high quality. | These images lose their quality to a greater extent when they are edited. |
Example:
-BMP
-JPG